Table of Contents


1 FLUMES - Measurement Variable Units

Variable Name Unit
Flow l/s
PLC Switch On/Off
NOx N mg/l
Ammonia mg/l
Ammonium mg/l
Conductivity uS/cm
DO %
pH NA
Water Temp Flow-cell DegC
Turbidity FNU
Total Phosphorus mg/l

No Drift-corrections applied to data for this period, but drift files available seperately.

2 FLUMES - Missing values in raw data

14803 missing values were present in the raw FLUME/P data

Numbers of missing values in raw data by catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 101 0 0 0 0 0 0 0 0 0 0 1 0 0
Ammonia 2 2 3 156 1012 2 3 4 3 3 2 3 2 343 2
Ammonium 2 2 3 156 2 2 3 4 3 3 2 3 2 343 2
Conductivity 2 2 3 156 2 2 3 4 3 3 2 3 2 343 2
DO 2 2 3 156 1012 2 3 4 3 3 2 3 2 343 2
pH 2 2 3 156 2 2 3 4 3 3 2 3 2 343 2
Water Temp Flow-cell 2 2 3 156 2 2 3 4 3 3 2 3 2 343 2
Turbidity 2 28 3 585 179 205 721 1303 225 87 2 573 521 1065 1302
Total Phosphorus NA 2688 NA NA 0 NA NA 0 NA NA NA NA NA NA NA

3 FLUMES - Sensor downtime corrections

Please refer to ‘Sensor Downtime’ log file for further clarity.

In addition to the corrections listed, the value of NOX_N in each catchment is always set to NA at 01:00

Table continues below
  ID Export.Group Sensor.s. Location.s. QC.Action QC_Flag Start.Date Start.Time End.Date End.Time
6 7 Flume Trios DOC Flume Group All Auto NA NA 31/10/2011 00:00 30/12/2019 00:00
7 8 Flume HL Nitrate Flume Group All None NA 31/10/2011 12:00 30/12/2019 00:00
23 31 Flume Water Quality All (Flow/Level OK) 08 Auto NA NA 01/09/2013 09:00 08/10/2013 12:00
24 32 Flume Flume All (P OK) 02 Auto NA NA 21/10/2013 05:00 21/10/2013 13:45
25 33 Flume Flume All (P OK) 05 Auto NA NA 25/10/2013 06:00 28/10/2013 12:00
209 226 Flume Phosphax All 05 Auto NA NA 23/03/2013 17:00 30/10/2013 16:00
220 237 Flume Phosphax All 02 Auto NA NA 24/03/2013 13:30 30/10/2013 14:15
235 252 Flume Phosphax All 08 Auto NA NA 24/03/2013 10:00 30/10/2013 16:45
  Comment Resolution.Info
6 ALL DOC data considered unreliable. On going ACTION UNTIL FURTHER NOTICE 0 values set as NA out of 0 non-missing values in raw data (NaN%)
7 All data at 1:00 considered unreliable DUE TO AUTOMATIC INSTRUMENT SHUT DOWN. Set all 01:00 values to NA for all NO2+3 data no action taken
23 Pump not working (off at mains). 7498 values set as NA out of 7498 non-missing values in raw data (29%)
24 Mouse chewed line. False 0s. 360 values set as NA out of 360 non-missing values in raw data (1%)
25 Mouse chewed line. False 0s. 2120 values set as NA out of 2120 non-missing values in raw data (9%)
209 Phosphax switched off. Low flow 2688 values set as NA out of 2688 non-missing values in raw data (100%)
220 Phosphax switched off. Low flow. Summer 2013 0 values set as NA out of 0 non-missing values in raw data (NaN%)
235 Low flow. Off for summer 1872 values set as NA out of 1872 non-missing values in raw data (100%)

29748 missing values were present in the FLUME/P data after Down Time corrections were applied

Total numbers of missing values in data after downtime corrections by catchment (includes real NAs from raw data and generated NAs due to downtime corrections):

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 36 0 0 265 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 36 0 0 265 0 0 816 0 0 0 0 0 0 0
NOx N 28 163 28 28 291 28 28 835 28 28 28 28 29 28 28
Ammonia 2 38 3 156 1012 2 3 819 3 3 2 3 2 343 2
Ammonium 2 38 3 156 267 2 3 819 3 3 2 3 2 343 2
Conductivity 2 38 3 156 267 2 3 819 3 3 2 3 2 343 2
DO 2 38 3 156 1012 2 3 819 3 3 2 3 2 343 2
pH 2 38 3 156 267 2 3 819 3 3 2 3 2 343 2
Water Temp Flow-cell 2 38 3 156 267 2 3 819 3 3 2 3 2 343 2
Turbidity 2 64 3 585 444 205 721 1463 225 87 2 573 521 1065 1302
Total Phosphorus NA 2688 NA NA 2688 NA NA 2688 NA NA NA NA NA NA NA

4 FLUMES - Investigation of PLC switch and Flow

By catchment, the number of timepoints at which variable values were replaced with NA due to PLC switch being 0 or NA (note some of these values may have been NA already)

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
1810 1028 1696 1408 2067 1785 1827 1502 1748 2101 2147 2464 2041 1079 1414


Plots of PLC switch and Flow values by catchment (and by farmlet). The second set of plots is restricted to Flow less than or equal to 1 to give a clearer picture of low flow values. More details of discrepancies will be given in a separate file.








5 FLUMES - Addressing impossible values

Total numbers of impossible values detected to be replaced by NA:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 500 0
8 PLC Switch 0 0 1 0
6 NOx N 0 8053 48.9 0
1 Ammonia 0 0 20 0
2 Ammonium 0 0 100 0
3 Conductivity 10 7 3000 0
4 DO 5 0 250 0
7 pH 1 0 12 0
11 Water Temp Flow-cell -10 0 30 0
10 Turbidity 0 253 3000 0
9 Total Phosphorus 0 0 2 0


Numbers of impossible values below lower thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 445 510 482 683 0 640 687 232 666 1175 0 751 538 1039 205
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 1 0 0 0 0 0 1 1 1 1 0 1 0 0 1
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 253 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


Numbers of impossible values above upper thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


After replacement of impossible values there are 38061 missing values in the Flume data ( 9 %).






6 FLUMES - Detection of Basic Outliers

All thresholds are user-specified according to experience.

Total numbers of basic (potential) outliers detected:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 100 0
8 PLC Switch 0 0 1 0
6 NOx N 0 0 20 1608
1 Ammonia 0 0 20 0
2 Ammonium 0 0 50 0
3 Conductivity 30 0 1600 10
4 DO 60 0 105 0
7 pH 3.5 486 8.5 0
11 Water Temp Flow-cell 0 0 25 0
10 Turbidity 0 0 2000 0
9 Total Phosphorus 0 0 1 0



Numbers of outliers below lower thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 25 16 37 0 0 135 0 12 65 0 0 69 81 46 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA



Numbers of outliers above upper thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 252 0 0 0 939 0 0 0 0 0 0 152 0 0 265
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 4 0 0 0 0 5 0 1 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA

7 FLUMES - Histograms









Total Phosphorus : No data available to plot


8 FLUMES - Interactive Time series plots

The following Interactive time series plots show all QC’d 15-minute values for each parameter

NOx N plots





Ammonia plots





Ammonium plots





Conductivity plots





DO plots





pH plots





Water Temp Flow-cell plots





Turbidity plots





No data available to plot Total Phosphorus for red catchments
No data available to plot Total Phosphorus for green catchments
No data available to plot Total Phosphorus for blue catchments



9 FLUMES - Missing value plots - raw & QC’d data













10 FLUMES - Correlations matrices

All values sbove 0.8 are shown as blue


11 FLUMES - Extra correlations matrices

precipitation vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0.2 0.21 0.24 NA 0.22 0.26 0.24 0.29 0.23 0.2 0.24 0.27 0.12 0.29 0.28

turbidity vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0.36 0.3 0.18 0.34 0.46 0.35 0.5 0.56 0.23 0.33 0.46 0.71 0.63 0.8 0.75


12 FLUMES - 28 day summary statistics

Means for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.6525 1.155 0.8224 0.9627 0.3048 0.2075 0.3112 1.718 0.4398 0.1883 0.1173 0.0841 0.1902 0.4408 0.5114
PLC Switch 0.3266 0.6259 0.369 0.4762 0.2563 0.3359 0.3203 0.6335 0.3497 0.2184 0.2013 0.0833 0.2407 0.5986 0.474
NOx N 1.419 12.7 3.304 0.705 2.115 1.134 1.44 11 1.578 2.084 1.568 1.393 3.169 10.94 28.73
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.6921 1.519 0.8549 0.3262 1.539 0.229 0.4581 1.001 0.6035 0.9001 0.6383 0.9334 0.5632 0.237 0.674
Conductivity 287.3 565.6 312.1 385.5 262.7 320.1 212.2 363.9 197 275.7 296.2 492.7 249.1 460 528
DO 90.65 90.42 91.9 97.17 99.62 96.79 92.34 90.34 96.39 98.07 98.93 98.62 93.19 95.94 88.01
pH 5.466 5.832 5.89 5.059 6.017 5.408 5.063 5.552 5.927 6.017 4.891 3.715 5.51 5.681 6.215
Water Temp Flow-cell 13.6 13.76 13.68 13.54 13.33 13.26 13.59 13.28 13.32 13.62 13.55 13.48 13.88 14.02 13.92
Turbidity 9.915 9.476 12.85 8.468 31.34 9.172 17.57 14.13 17.12 9.024 13.38 9.338 15.12 14.72 18.71
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Medians for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.0745 0.3838 0.0548 0.15 0.0274 0.0822 0.0248 0.3838 0 0 0.0248 0.0373 0.1118 0.2733 0.1739
PLC Switch 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
NOx N 1.37 10.84 3.64 0.16 2.05 1.1 1.5 8.64 1.59 2.255 1.605 1.12 2.96 9.125 26.32
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.62 1.79 0.89 0.3 1.31 0.21 0.46 1.09 0.62 0.65 0.55 0.86 0.57 0.17 0.73
Conductivity 206 548 255 291 225 165 147 287 154 186 214 445.5 209 446 477
DO 90.2 90.5 92 98 99.8 96.2 91.5 88.5 96.65 98 99.3 98.8 91.8 95 87.9
pH 5.85 5.97 6.33 4.57 6.55 6.14 5.46 6.15 6.53 6.58 4.84 3.68 5.86 5.63 6.22
Water Temp Flow-cell 13.54 13.38 13.51 13.4 13.22 13.42 13.53 13.27 13.26 13.48 13.5 13.3 13.74 13.76 13.62
Turbidity 8.3 5.8 9.5 5.8 16.6 5.9 15.6 9.65 12.3 5.5 11.6 5.45 13 11.35 8.7
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Standard Deviations for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 1.363 1.763 2.986 2.06 0.883 0.5094 0.85 3.732 1.394 0.4657 0.3357 0.1805 0.3578 0.9 0.865
PLC Switch 0.4691 0.484 0.4826 0.4995 0.4367 0.4724 0.4667 0.482 0.477 0.4132 0.401 0.2764 0.4276 0.4903 0.4994
NOx N 0.5049 11.14 1.297 1.167 0.5718 0.579 0.3368 6.343 0.5844 0.8749 0.438 0.9867 1.163 9.017 11.47
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.2353 0.8033 0.2882 0.1412 1.049 0.1151 0.1313 0.3166 0.1589 0.4945 0.2917 0.3016 0.2383 0.1772 0.2296
Conductivity 212.2 215.5 151.8 258.7 100.9 250 157.7 167 88.64 210.6 218.6 202.7 97.96 189.6 192.6
DO 3.955 5.709 4.415 2.402 0.8852 2.169 2.456 4.402 2.138 1.878 1.336 0.8618 5.075 3.772 4.957
pH 0.8284 0.6176 0.8824 1.315 0.8721 1.19 0.9022 0.982 1.009 1.021 0.9858 0.3992 0.8189 0.9637 0.2495
Water Temp Flow-cell 0.3657 0.8164 0.4981 0.5423 0.5254 0.7716 0.419 0.382 0.4677 0.5203 0.3125 0.4974 0.6382 1.072 0.7364
Turbidity 8.048 14.92 15.02 10.37 50.93 9.201 12.3 16.79 17.63 10.47 6.588 10.52 8.75 15.8 29.92
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Inter-quartile ranges for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.646 1.727 0.5756 0.9 0.1919 0.2193 0.2981 1.782 0.4112 0.1615 0.1118 0.087 0.0994 0.3726 0.6087
PLC Switch 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1
NOx N 0.4 9.845 1.68 0.32 0.875 0.57 0.34 11.96 0.66 1.59 0.72 1.638 1.64 17.54 21.38
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.09 1.54 0.19 0.19 1.24 0.09 0.12 0.14 0.2 0.5275 0.31 0.3725 0.23 0.25 0.39
Conductivity 58.75 217 113 310.8 83 221 103 205.5 77.25 38 120 190.2 133 343 180
DO 5.4 10.4 6.4 4 1 4.4 3.8 8.4 4.1 2.9 1.5 1.025 10.3 7 7.7
pH 1.04 0.51 1.165 2.71 1.25 2.338 1.48 1.53 1.782 1.572 1.82 0.4225 1.55 1.98 0.1
Water Temp Flow-cell 0.24 0.41 0.32 0.2575 0.45 0.81 0.24 0.285 0.32 0.28 0.22 0.2725 0.5275 1.55 0.3
Turbidity 9.1 7.3 11 7.45 30.55 9.65 15.7 11.65 14.35 10.05 6.2 10.8 11.3 16.68 17.1
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Minimums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0.45 0.03 0.07 0.01 0.43 0.01 0.01 1.92 0.02 0.02 0.86 0 0.93 0 0.13
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.54 0.11 0.02 0.05 0.37 0.08 0.08 0.11 0.01 0.33 0.04 0.03 0.02 0.01 0.24
Conductivity 164 258 138 140 154 109 104 181 110 139 140 134 133 112 165
DO 76.8 81 77.1 89.8 97 93.2 88.5 84.6 92.5 91.3 93.5 95.9 86.3 89.3 78.4
pH 3.11 2.8 3.21 2.86 3.96 3.07 2.87 2.88 3.62 3.77 3.14 3.08 3.7 4.19 4.08
Water Temp Flow-cell 11.78 12.4 12.45 12.33 12.45 10.43 12.72 12.04 12.17 12.91 12.84 12.74 12.6 11.44 12.4
Turbidity 0 0.5 0.7 0 1.6 0 2.1 0 0.9 0.3 4.3 0 3.3 0 0
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Maximums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 15.44 22.7 48.02 30.2 13.51 9.128 12.82 44.73 22.89 7.267 6.248 3.789 5.975 13.96 10.38
PLC Switch 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
NOx N 6.33 45.33 7.74 5.09 3.69 3.29 2.66 22.06 4.59 3.46 3.61 4.67 6.88 26.38 45.77
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 2.18 3.01 1.66 1.26 6.33 1.17 1.93 1.64 1.47 2.25 2.04 1.8 1.7 0.83 1.08
Conductivity 1482 2394 1312 1785 724 1656 1471 1453 706 1028 1433 1277 877 768 1033
DO 99.2 100.2 101.7 101.8 102.2 100.9 99.3 97.8 101.4 101.4 100.8 101.9 101.4 102.6 98.8
pH 6.2 6.5 6.76 6.75 6.85 7.02 6.32 6.62 7.06 7 6.87 6.76 7.59 6.96 7.22
Water Temp Flow-cell 18.08 17.91 17.96 17.94 17.09 17.98 17.66 14.45 15.99 16.62 14.93 15.32 16.45 16.49 15.62
Turbidity 75.2 324.9 163.2 119.9 465.3 88.8 109.1 202.2 164.6 92.6 48.9 53.9 60.9 130.7 243.8
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Coefficients of Variation for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 2.088 1.527 3.631 2.14 2.897 2.455 2.731 2.172 3.17 2.473 2.862 2.146 1.882 2.042 1.692
PLC Switch 1.436 0.7732 1.308 1.049 1.704 1.406 1.457 0.7607 1.364 1.892 1.992 3.317 1.776 0.8191 1.054
NOx N 0.3558 0.877 0.3925 1.655 0.2703 0.5107 0.234 0.5765 0.3705 0.4199 0.2794 0.7082 0.3669 0.8245 0.3994
Ammonia NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Ammonium 0.34 0.5288 0.3372 0.433 0.6817 0.5028 0.2866 0.3162 0.2634 0.5494 0.457 0.3231 0.4231 0.7477 0.3407
Conductivity 0.7386 0.3809 0.4864 0.671 0.3842 0.7809 0.7432 0.4589 0.4499 0.7641 0.738 0.4115 0.3933 0.4122 0.3648
DO 0.0436 0.0631 0.048 0.0247 0.0089 0.0224 0.0266 0.0487 0.0222 0.0192 0.0135 0.0087 0.0545 0.0393 0.0563
pH 0.1516 0.1059 0.1498 0.26 0.1449 0.2199 0.1782 0.1769 0.1702 0.1696 0.2016 0.1075 0.1486 0.1696 0.0402
Water Temp Flow-cell 0.0269 0.0593 0.0364 0.0401 0.0394 0.0582 0.0308 0.0288 0.0351 0.0382 0.0231 0.0369 0.046 0.0765 0.0529
Turbidity 0.8117 1.574 1.169 1.224 1.625 1.003 0.7002 1.188 1.03 1.16 0.4923 1.127 0.5787 1.074 1.599
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 36 0 0 265 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 36 0 0 265 0 0 816 0 0 0 0 0 0 0
NOx N 1825 1084 1707 1434 2073 1888 1857 1514 1771 2138 2152 2490 2048 1494 1426
Ammonia 1810 1029 1696 1410 2575 1786 1827 1505 1748 2102 2147 2464 2042 1115 1415
Ammonium 1810 1029 1696 1410 2067 1786 1827 1505 1748 2102 2147 2464 2042 1115 1415
Conductivity 1810 1029 1696 1410 2067 1786 1827 1505 1748 2102 2147 2464 2042 1115 1415
DO 1810 1029 1696 1410 2575 1786 1827 1505 1748 2102 2147 2464 2042 1115 1415
pH 1810 1029 1696 1410 2067 1786 1827 1505 1748 2102 2147 2464 2042 1115 1415
Water Temp Flow-cell 1810 1029 1696 1410 2067 1786 1827 1505 1748 2102 2147 2464 2042 1115 1415
Turbidity 1816 1029 1696 1477 2068 1897 1827 1516 1749 2102 2147 2514 2043 1234 1839
Total Phosphorus NA 2688 NA NA 2688 NA NA 2688 NA NA NA NA NA NA NA

Percentage of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 1.339 0 0 9.859 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 1.339 0 0 9.859 0 0 30.36 0 0 0 0 0 0 0
NOx N 67.89 40.33 63.5 53.35 77.12 70.24 69.08 56.32 65.89 79.54 80.06 92.63 76.19 55.58 53.05
Ammonia 67.34 38.28 63.1 52.46 95.8 66.44 67.97 55.99 65.03 78.2 79.87 91.67 75.97 41.48 52.64
Ammonium 67.34 38.28 63.1 52.46 76.9 66.44 67.97 55.99 65.03 78.2 79.87 91.67 75.97 41.48 52.64
Conductivity 67.34 38.28 63.1 52.46 76.9 66.44 67.97 55.99 65.03 78.2 79.87 91.67 75.97 41.48 52.64
DO 67.34 38.28 63.1 52.46 95.8 66.44 67.97 55.99 65.03 78.2 79.87 91.67 75.97 41.48 52.64
pH 67.34 38.28 63.1 52.46 76.9 66.44 67.97 55.99 65.03 78.2 79.87 91.67 75.97 41.48 52.64
Water Temp Flow-cell 67.34 38.28 63.1 52.46 76.9 66.44 67.97 55.99 65.03 78.2 79.87 91.67 75.97 41.48 52.64
Turbidity 67.56 38.28 63.1 54.95 76.93 70.57 67.97 56.4 65.07 78.2 79.87 93.53 76 45.91 68.42
Total Phosphorus NA 100 NA NA 100 NA NA 100 NA NA NA NA NA NA NA

Number of lower limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 37 25 16 135 0 12 81 69 0 0 46 65 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of upper limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 252 0 0 0 0 0 152 0 0 0 0 0 265 939
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 4 0 5 0 1 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 676 119 997 371 1128 298 1084 231 1365 1440 762 340 103 6 258

Percentage of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 25.15 4.427 37.09 13.8 41.96 11.09 40.33 8.594 50.78 53.57 28.35 12.65 3.832 0.2232 9.598

Number of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 36 0 0 265 0 0 0 0 0 0 0 0 0 0

Percentage of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 1.339 0 0 9.859 0 0 0 0 0 0 0 0 0 0

Total calculated Water volume in m3 for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 1578 2756 1990 2329 664.6 502 752.9 4157 1064 455.5 283.8 203.4 460 1066 1237

13 FLUMES - 28 day summary statistics - maps

To do:
28 day percentage of missing values
28 day flow sums
28 day PLC
28 day NOX N means
28 day DOC means
28 day Ammonia means
28 day Ammonium means
28 day Conductivity means
28 day Do means
28 day pH means
28 day Temperature means
28 day Turbidity means
28 day TP means